 
		| Changeover Day | Any Day | Friday | 
| Property Type | Apartment | |
| Bedrooms | 2 | |
| Bathrooms | 1 | |
| Sleeps | 4 | |
| QTY Pets | 2 | |
| Views | Sea Views | |
| Floor level | 2nd floor | |
| Internet | Yes | |
| Internet and office | Wifi | |
| Entertainment | Satellite TV | Smart TV | 
| Kitchen Facilities | Cooker and Hob Dishwasher Toaster and Kettle Cooking Utensils and Cutlery Wine glasses Dining table | Microwave Fridge Freezer Iron and Ironing Board Kettle Dishes and silverware Oven | 
| Heating and cooling | Yes Portable fans | Central heating | 
| Amenities | Washing Machine Balcony Bathroom Towels Room-darkening shades Extra pillows and blankets | Central Heating Hair Dryer Bed Linen is provided Clothes storage | 
| Outdoor | Private patio or balcony | Outdoor furniture | 
| Distances | Walking Distance to Beach Walking Distance to Supermarket | Walking Distance to Bars and Restaurants Walking Distance to Town Centre | 
| Activities | Watersports Town Centre | Places of Interest Hiking/Walking | 
| Security & Safety | Smoke detectors | |
| Policies | No smoking rooms facilities | Pets allowed | 
| Services | Self check-in | Lockbox | 







